Usage Statistics for godfire.net

Summary by Month
Generated 18- Nov-2015 03:26 EST

Usage summary for godfire.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2015 11743 5661 5416 1578 13212 112781671 29988 102910 107567 223130
Oct 2015 12509 5738 6579 1882 21804 317300207 58361 203968 177885 387802
Sep 2015 13594 6393 7454 2083 23103 178857185 62498 223623 191797 407848
Aug 2015 13162 6895 7739 1935 22792 169150793 60005 239925 213766 408026
Jul 2015 14196 7394 8294 1758 22760 177808303 54518 257114 229243 440100
Jun 2015 13007 5923 7077 1930 22286 101320371 57921 212318 177692 390215
May 2015 14334 6862 8267 1900 22523 147848510 58928 256282 212727 444380
Apr 2015 15240 7436 9280 2290 23547 171478371 68705 278406 223086 457210
Mar 2015 15993 7246 9627 2327 24691 127189000 72151 298465 224629 495789
Feb 2015 12243 5736 6857 2231 21095 100847296 62489 191997 160635 342818
Jan 2015 11714 5606 6463 2117 25126 163278780 65630 200357 173815 363134
Dec 2014 19180 8455 7335 1729 23777 134330352 53605 227398 262117 594597
Totals 1902190839 704799 2692763 2354959 4955049


Generated by Webalizer Version 2.20