Usage Statistics for godfire.net

Summary Period: August 2015
Generated 01-Sep-2015 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 408026
Total Files 213766
Total Pages 239925
Total Visits 60005
Total KBytes 169150793
Total Unique Sites 22792
Total Unique URLs 6779
Total Unique Referrers 3852
Total Unique User Agents 5192
. Avg Max
Hits per Hour 548 3883
Hits per Day 13162 20152
Files per Day 6895 10971
Pages per Day 7739 14055
Sites per Day 735 1542
Visits per Day 1935 2392
KBytes per Day 5456477 16415555
Hits by Response Code
Code 200 - OK 52.39% 213766
Code 206 - Partial Content 7.37% 30073
Code 301 - Moved Permanently 0.92% 3771
Code 302 - Found 28.68% 117020
Code 304 - Not Modified 3.94% 16086
Code 400 - Bad Request 0.07% 303
Code 403 - Forbidden 0.53% 2164
Code 404 - Not Found 5.90% 24087
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.18% 725
Code 500 - Internal Server Error 0.00% 16
Code 501 - Not Implemented 0.00% 13

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 13061 3.20% 6298 2.95% 7517 3.13% 1622 2.70% 1177 5.16% 4139642 2.45%
2 12373 3.03% 7121 3.33% 8072 3.36% 1549 2.58% 1138 4.99% 3050662 1.80%
3 15518 3.80% 7675 3.59% 8737 3.64% 1623 2.70% 1264 5.55% 4866664 2.88%
4 11391 2.79% 6042 2.83% 6656 2.77% 1898 3.16% 1304 5.72% 6551615 3.87%
5 16286 3.99% 9113 4.26% 10551 4.40% 1796 2.99% 1408 6.18% 2510381 1.48%
6 13915 3.41% 7801 3.65% 7801 3.25% 1799 3.00% 1259 5.52% 3087051 1.83%
7 13302 3.26% 6608 3.09% 6716 2.80% 1684 2.81% 1301 5.71% 3929719 2.32%
8 13327 3.27% 7732 3.62% 8313 3.46% 1596 2.66% 1337 5.87% 1313849 0.78%
9 12551 3.08% 6811 3.19% 7920 3.30% 1645 2.74% 1216 5.34% 1163516 0.69%
10 16346 4.01% 7836 3.67% 11238 4.68% 1758 2.93% 1276 5.60% 3286435 1.94%
11 15651 3.84% 7766 3.63% 9228 3.85% 1812 3.02% 1278 5.61% 4729117 2.80%
12 14472 3.55% 7650 3.58% 8768 3.65% 1876 3.13% 1377 6.04% 5954757 3.52%
13 12414 3.04% 4933 2.31% 5616 2.34% 1651 2.75% 1201 5.27% 8106120 4.79%
14 20152 4.94% 10971 5.13% 12095 5.04% 2239 3.73% 1507 6.61% 6405315 3.79%
15 16620 4.07% 9250 4.33% 10096 4.21% 2392 3.99% 1542 6.77% 10003142 5.91%
16 12042 2.95% 5926 2.77% 6555 2.73% 2186 3.64% 1277 5.60% 12139983 7.18%
17 19009 4.66% 10955 5.12% 14055 5.86% 2161 3.60% 1290 5.66% 3284952 1.94%
18 13508 3.31% 7155 3.35% 8648 3.60% 2138 3.56% 1333 5.85% 9283304 5.49%
19 11435 2.80% 5760 2.69% 6159 2.57% 2127 3.54% 1354 5.94% 16415555 9.70%
20 10759 2.64% 5780 2.70% 6315 2.63% 2151 3.58% 1228 5.39% 5539309 3.27%
21 11806 2.89% 6522 3.05% 6735 2.81% 2334 3.89% 1290 5.66% 12005532 7.10%
22 11870 2.91% 5723 2.68% 6918 2.88% 2156 3.59% 1209 5.30% 3519343 2.08%
23 10776 2.64% 5698 2.67% 6534 2.72% 2089 3.48% 1199 5.26% 2348791 1.39%
24 11395 2.79% 6231 2.91% 7052 2.94% 2126 3.54% 1257 5.52% 3656157 2.16%
25 11320 2.77% 6268 2.93% 6692 2.79% 1952 3.25% 1192 5.23% 7486944 4.43%
26 10706 2.62% 5177 2.42% 5652 2.36% 1987 3.31% 1284 5.63% 1429377 0.85%
27 12077 2.96% 6101 2.85% 6154 2.56% 1992 3.32% 1240 5.44% 5005280 2.96%
28 10903 2.67% 5198 2.43% 5345 2.23% 1942 3.24% 1215 5.33% 9323973 5.51%
29 11077 2.71% 5742 2.69% 5680 2.37% 2088 3.48% 1196 5.25% 4169465 2.46%
30 12234 3.00% 6563 3.07% 6923 2.89% 2139 3.56% 1353 5.94% 2203614 1.30%
31 9730 2.38% 5360 2.51% 5184 2.16% 1955 3.26% 1449 6.36% 2241230 1.32%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 515 15974 3.91% 288 8942 4.18% 328 10193 4.25% 289479 8973851 5.31%
1 566 17557 4.30% 295 9165 4.29% 350 10867 4.53% 252791 7836528 4.63%
2 477 14814 3.63% 227 7037 3.29% 291 9038 3.77% 142980 4432374 2.62%
3 459 14243 3.49% 237 7366 3.45% 306 9488 3.95% 170052 5271606 3.12%
4 506 15704 3.85% 230 7143 3.34% 310 9630 4.01% 108480 3362894 1.99%
5 446 13850 3.39% 199 6181 2.89% 246 7641 3.18% 95745 2968083 1.75%
6 460 14260 3.49% 211 6560 3.07% 253 7864 3.28% 380186 11785756 6.97%
7 543 16842 4.13% 240 7463 3.49% 276 8566 3.57% 119634 3708644 2.19%
8 476 14759 3.62% 254 7880 3.69% 271 8420 3.51% 159520 4945120 2.92%
9 587 18203 4.46% 334 10377 4.85% 343 10638 4.43% 186410 5778695 3.42%
10 606 18806 4.61% 324 10049 4.70% 349 10847 4.52% 243959 7562727 4.47%
11 587 18227 4.47% 351 10884 5.09% 354 11000 4.58% 505687 15676299 9.27%
12 590 18303 4.49% 356 11038 5.16% 361 11204 4.67% 257740 7989953 4.72%
13 621 19267 4.72% 358 11104 5.19% 398 12357 5.15% 235314 7294724 4.31%
14 612 18997 4.66% 296 9184 4.30% 357 11092 4.62% 149581 4636998 2.74%
15 471 14608 3.58% 238 7382 3.45% 252 7834 3.27% 107712 3339080 1.97%
16 543 16844 4.13% 299 9295 4.35% 297 9232 3.85% 188626 5847396 3.46%
17 643 19936 4.89% 326 10127 4.74% 332 10317 4.30% 345074 10697290 6.32%
18 572 17757 4.35% 291 9042 4.23% 340 10553 4.40% 228373 7079571 4.19%
19 581 18013 4.41% 304 9435 4.41% 331 10263 4.28% 322082 9984528 5.90%
20 641 19879 4.87% 303 9410 4.40% 408 12658 5.28% 272533 8448522 4.99%
21 586 18190 4.46% 325 10089 4.72% 344 10677 4.45% 299192 9274960 5.48%
22 571 17703 4.34% 330 10237 4.79% 355 11023 4.59% 238183 7383678 4.37%
23 493 15290 3.75% 270 8376 3.92% 274 8523 3.55% 157146 4871514 2.88%

Top 30 of 6779 Total URLs
# Hits KBytes URL
1 28635 7.02% 15208975 8.99% /Lincoln_Unknown_Dale_Carnegie.pdf
2 10402 2.55% 403458 0.24% /favicon.ico
3 6928 1.70% 280802 0.17% /
4 2814 0.69% 1457 0.00% /robots.txt
5 2382 0.58% 5368 0.00% /images/Backgrounds/bkbluefaded.gif
6 2145 0.53% 64167 0.04% /eby/
7 2052 0.50% 75022 0.04% /images/Lucifer_Falling.jpg
8 1957 0.48% 218702 0.13% /images/Rapture_3.JPG
9 1806 0.44% 11002 0.01% /images/Bars - Buttons/eby.gif
10 1776 0.44% 1663 0.00% /images/Bars - Buttons/arrowlft.gif
11 1697 0.42% 152609 0.09% /images/ssl-Lock.png
12 1688 0.41% 1298 0.00% /images/Buttons - Bars/links3.gif
13 1559 0.38% 79231 0.05% /images/Pathfinder_Globe_Rays.GIF
14 1500 0.37% 9444 0.01% /images/Backgrounds/bg_aurora_footer.jpg
15 1487 0.36% 136362 0.08% /images/Backgrounds/energy_bg.jpg
16 1474 0.36% 170755 0.10% /webalizer/usage_201101.html
17 1408 0.35% 42346 0.03% /rayknight/60_Elijahx2.pdf
18 1407 0.34% 636 0.00% /images/PayPal.gif
19 1355 0.33% 2510 0.00% /images/Buttons - Bars/new_black_yellow.gif
20 1348 0.33% 3453 0.00% /images/btn_donateCC_LG.gif
21 1247 0.31% 56530 0.03% /images/king_of_babylon.jpg
22 1243 0.30% 1380 0.00% /images/Backgrounds/brwnhue.gif
23 1199 0.29% 10396 0.01% /images/Backgrounds/swbg.jpg
24 1193 0.29% 14769 0.01% /images/Buttons - Bars/arrow_line.gif
25 1168 0.29% 8102 0.00% /images/worldbanner.jpg
26 1060 0.26% 5897 0.00% /images/Buttons - Bars/swbar.gif
27 1055 0.26% 153 0.00% /images/Buttons - Bars/arrow_blinking_red.gif
28 1025 0.25% 353018 0.21% /sitemap.xml
29 977 0.24% 5828 0.00% /rayprinzing/
30 898 0.22% 2309 0.00% /images/Bars - Buttons/gold_previous.gif

Top 10 of 6779 Total URLs By KBytes
# Hits KBytes URL
1 40 0.01% 21769007 12.87% /Audio/Eby/Eby_4-19-09.wmv
2 167 0.04% 19074175 11.28% /Audio/Eby/Preston_Eby_March_20-21-2010_Msg2_1hr-50min.mp3
3 28635 7.02% 15208975 8.99% /Lincoln_Unknown_Dale_Carnegie.pdf
4 112 0.03% 12650380 7.48% /eby/Audios-Videos/Preston_Eby_March_20-21-2010_Msg1_95min.mp3
5 113 0.03% 11323971 6.69% /eby/Audios-Videos/Eby_Rev-11_Prt1.mp3
6 70 0.02% 8508402 5.03% /Audio/Paul_Young_Testimony_79_min.mp3
7 62 0.02% 8359014 4.94% /Audio/Eby/Eby_4-18-09_prt1.wmv
8 78 0.02% 6526989 3.86% /eby/Audios-Videos/Eby_Rev-11_Prt2.mp3
9 18 0.00% 4636345 2.74% /Video/Eby_2010_Msg1_CUT.flv
10 35 0.01% 4379897 2.59% /Audio/Eby/Eby_4-18-09_prt3.wmv

Top 10 of 2713 Total Entry Pages
# Hits Visits URL
1 6928 1.70% 9023 16.50% /
2 2145 0.53% 1287 2.35% /eby/
3 977 0.24% 774 1.42% /rayprinzing/
4 873 0.21% 760 1.39% /Lucifer.html
5 693 0.17% 568 1.04% /Elwin/Lucifer.html
6 612 0.15% 503 0.92% /Health_Corner/Gout_Oxalic_Acid_and_Purines.htm
7 684 0.17% 489 0.89% /Elwin/267_Rapture_Question_Part_1.htm
8 548 0.13% 439 0.80% /words.html
9 462 0.11% 382 0.70% /TheWord2.html
10 746 0.18% 297 0.54% /elwin.html

Top 10 of 2771 Total Exit Pages
# Hits Visits URL
1 6928 1.70% 8246 15.32% /
2 873 0.21% 726 1.35% /Lucifer.html
3 2145 0.53% 679 1.26% /eby/
4 693 0.17% 545 1.01% /Elwin/Lucifer.html
5 684 0.17% 520 0.97% /Elwin/267_Rapture_Question_Part_1.htm
6 612 0.15% 504 0.94% /Health_Corner/Gout_Oxalic_Acid_and_Purines.htm
7 548 0.13% 449 0.83% /words.html
8 462 0.11% 372 0.69% /TheWord2.html
9 690 0.17% 306 0.57% /kennedy/Faith
10 549 0.13% 302 0.56% /links.html

Top 30 of 22792 Total Sites
# Hits Files KBytes Visits Hostname
1 25945 6.36% 20128 9.42% 1151103 0.68% 44 0.07% static.167.236.251.148.clients.your-server.de
2 8994 2.20% 2976 1.39% 6519322 3.85% 176 0.29% b110351.yse.yahoo.net
3 4224 1.04% 845 0.40% 98664 0.06% 14 0.02% ppp-212-92-247-131.wildpark.net
4 3388 0.83% 731 0.34% 1109649 0.66% 1 0.00% spider2.freefind.com
5 2310 0.57% 2310 1.08% 24783 0.01% 0 0.00% 41.160.210.132
6 2263 0.55% 1869 0.87% 261353 0.15% 8 0.01% boson120.ahrefs.com
7 1941 0.48% 1480 0.69% 1058978 0.63% 310 0.52% crawl-66-249-75-9.googlebot.com
8 1924 0.47% 693 0.32% 30344 0.02% 502 0.84% baiduspider-180-76-15-154.crawl.baidu.com
9 1910 0.47% 690 0.32% 304570 0.18% 487 0.81% baiduspider-180-76-15-156.crawl.baidu.com
10 1904 0.47% 657 0.31% 29107 0.02% 479 0.80% baiduspider-180-76-15-160.crawl.baidu.com
11 1898 0.47% 649 0.30% 279238 0.17% 458 0.76% baiduspider-180-76-15-149.crawl.baidu.com
12 1895 0.46% 674 0.32% 29743 0.02% 493 0.82% baiduspider-180-76-15-153.crawl.baidu.com
13 1895 0.46% 674 0.32% 30179 0.02% 487 0.81% baiduspider-180-76-15-158.crawl.baidu.com
14 1891 0.46% 663 0.31% 35502 0.02% 495 0.82% baiduspider-180-76-15-159.crawl.baidu.com
15 1884 0.46% 710 0.33% 47709 0.03% 471 0.78% baiduspider-180-76-15-137.crawl.baidu.com
16 1881 0.46% 1427 0.67% 648280 0.38% 318 0.53% crawl-66-249-75-17.googlebot.com
17 1877 0.46% 671 0.31% 28455 0.02% 483 0.80% baiduspider-180-76-15-135.crawl.baidu.com
18 1867 0.46% 694 0.32% 38569 0.02% 484 0.81% baiduspider-180-76-15-140.crawl.baidu.com
19 1866 0.46% 652 0.31% 30411 0.02% 477 0.79% baiduspider-180-76-15-141.crawl.baidu.com
20 1863 0.46% 639 0.30% 29877 0.02% 501 0.83% baiduspider-180-76-15-161.crawl.baidu.com
21 1856 0.45% 636 0.30% 42188 0.02% 463 0.77% baiduspider-180-76-15-150.crawl.baidu.com
22 1854 0.45% 697 0.33% 38858 0.02% 504 0.84% baiduspider-180-76-15-143.crawl.baidu.com
23 1854 0.45% 674 0.32% 29383 0.02% 490 0.82% baiduspider-180-76-15-148.crawl.baidu.com
24 1847 0.45% 680 0.32% 42251 0.02% 486 0.81% baiduspider-180-76-15-157.crawl.baidu.com
25 1845 0.45% 693 0.32% 27228 0.02% 490 0.82% baiduspider-180-76-15-163.crawl.baidu.com
26 1832 0.45% 696 0.33% 30618 0.02% 489 0.81% baiduspider-180-76-15-144.crawl.baidu.com
27 1827 0.45% 674 0.32% 42313 0.03% 476 0.79% baiduspider-180-76-15-145.crawl.baidu.com
28 1824 0.45% 639 0.30% 36122 0.02% 477 0.79% baiduspider-180-76-15-142.crawl.baidu.com
29 1821 0.45% 697 0.33% 27541 0.02% 492 0.82% baiduspider-180-76-15-162.crawl.baidu.com
30 1811 0.44% 691 0.32% 35094 0.02% 477 0.79% baiduspider-180-76-15-151.crawl.baidu.com

Top 10 of 22792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1663 0.41% 1292 0.60% 26072571 15.41% 110 0.18% ip5454628c.speed.planet.nl
2 241 0.06% 209 0.10% 10928463 6.46% 5 0.01% adsl-99-184-92-178.dsl.austtx.sbcglobal.net
3 199 0.05% 149 0.07% 9347144 5.53% 13 0.02% 172-9-76-21.lightspeed.iplsin.sbcglobal.net
4 8994 2.20% 2976 1.39% 6519322 3.85% 176 0.29% b110351.yse.yahoo.net
5 223 0.05% 214 0.10% 4477710 2.65% 12 0.02% c-65-34-146-170.hsd1.fl.comcast.net
6 46 0.01% 46 0.02% 4210513 2.49% 0 0.00% 103.sub-70-196-12.myvzw.com
7 42 0.01% 42 0.02% 3609290 2.13% 0 0.00% 89.sub-70-215-139.myvzw.com
8 41 0.01% 39 0.02% 3147368 1.86% 4 0.01% 76-200-198-197.lightspeed.clmboh.sbcglobal.net
9 66 0.02% 41 0.02% 2959233 1.75% 2 0.00% adsl-75-34-99-90.dsl.austtx.sbcglobal.net
10 399 0.10% 369 0.17% 2485194 1.47% 8 0.01% static.132.8.76.144.clients.your-server.de

Top 30 of 3852 Total Referrers
# Hits Referrer
1 282802 69.31% - (Direct Request)
2 5089 1.25% https://www.google.com/
3 1540 0.38% http://www.bing.com/images/search
4 1478 0.36% https://www.google.com
5 1363 0.33% https://translate.googleusercontent.com/translate_c
6 942 0.23% http://r.search.yahoo.com/_ylt
7 826 0.20% http://vervullingvanfeesten.nl/
8 755 0.19% https://www.google.co.in/url
9 680 0.17% https://www.google.com.gh
10 643 0.16% https://www.google.com/url
11 566 0.14% http://www.bing.com/search
12 480 0.12% https://www.google.rw/url
13 447 0.11% https://www.google.co.in/search
14 439 0.11% http://www.bing.com/
15 391 0.10% https://www.google.fr
16 371 0.09% https://www.google.co.uk/
17 371 0.09% https://www.google.com.pk
18 367 0.09% https://www.google.ro/
19 352 0.09% https://www.google.ro
20 331 0.08% https://www.google.co.in/
21 330 0.08% http://purehoodiatablets.aircus.com/
22 320 0.08% http://www.purevolume.com/mirapex
23 315 0.08% http://ventolin.authenticfans.com/
24 293 0.07% http://www.vervullingvanfeesten.nl/
25 290 0.07% http://toorderalli.aircus.com/
26 281 0.07% https://www.google.ca/
27 280 0.07% http://online-familytree.com
28 267 0.07% https://www.facebook.com/
29 250 0.06% https://www.google.co.in
30 242 0.06% http://m.facebook.com/

Top 20 of 877 Total Search Strings
# Hits Search String
1 49 3.92% elwin roach
2 40 3.20% kingdom bible studies
3 19 1.52% godfire.net
4 14 1.12% j preston eby
5 12 0.96% betty baxter
6 11 0.88% elwin roach pathfinder
7 9 0.72% the bible. are you the king oif the jews .www.godfire.net/eby.com
8 8 0.64% the rapture
9 7 0.56% vitamin b12 and folic acid benefits
10 5 0.40% god's judgment on america
11 5 0.40% preston eby
12 4 0.32% according to purpose
13 4 0.32% how to receive a rhema word
14 4 0.32% i will give thee treasures of darkness meaning
15 4 0.32% jprestoneby
16 4 0.32% lucifer is not satan
17 4 0.32% rhema and logos
18 4 0.32% the bible. are you the christ.www.godfire.net/eby.com
19 4 0.32% the bible. are you the son of god.www.godfire.net/eby.com
20 4 0.32% the bible. man is become as one of us.www.godfire.net/eby.com

Top 15 of 5192 Total User Agents
# Hits User Agent
1 67892 16.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 25945 6.36% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 23880 5.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 19597 4.80% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 17827 4.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 11019 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 10393 2.55% curl/7.26.0
8 10381 2.54% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 (NetShelter ContentScan, contact abuse@inpwrd.com fo
9 10074 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 10070 2.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 6492 1.59% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 4655 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 3388 0.83% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
14 3127 0.77% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 3125 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for August 2015

Top 30 of 138 Total Countries
# Hits Files KBytes Country
1 201872 49.48% 97625 45.67% 32571178 19.26% Commercial (com)
2 81491 19.97% 53760 25.15% 65492977 38.72% Network (net)
3 51201 12.55% 37062 17.34% 16955322 10.02% Unresolved/Unknown
4 35630 8.73% 26764 12.52% 11998073 7.09% Germany
5 3811 0.93% 2837 1.33% 429114 0.25% Australia
6 3288 0.81% 2303 1.08% 26718406 15.80% Netherlands
7 2400 0.59% 2130 1.00% 1032108 0.61% Italy
8 2268 0.56% 2234 1.05% 564629 0.33% India
9 1973 0.48% 1539 0.72% 659049 0.39% South Africa
10 1766 0.43% 1473 0.69% 1630554 0.96% European Union
11 1728 0.42% 1713 0.80% 60672 0.04% Bolivia
12 1692 0.41% 1299 0.61% 128552 0.08% British Indian Ocean Territory
13 1345 0.33% 236 0.11% 42820 0.03% Czech Republic
14 1341 0.33% 603 0.28% 188928 0.11% Russian Federation
15 1339 0.33% 1047 0.49% 285321 0.17% Canada
16 1313 0.32% 1123 0.53% 1548684 0.92% Switzerland
17 864 0.21% 862 0.40% 54471 0.03% Bahrain
18 856 0.21% 481 0.23% 38538 0.02% Non-Profit (org)
19 787 0.19% 606 0.28% 276337 0.16% Brazil
20 726 0.18% 482 0.23% 309684 0.18% Mexico
21 691 0.17% 507 0.24% 528110 0.31% New Zealand
22 635 0.16% 97 0.05% 52364 0.03% China
23 574 0.14% 453 0.21% 60653 0.04% Nigeria
24 500 0.12% 442 0.21% 762621 0.45% Finland
25 437 0.11% 237 0.11% 53505 0.03% Educational (edu)
26 436 0.11% 399 0.19% 103000 0.06% Zimbabwe
27 434 0.11% 74 0.03% 66156 0.04% Ukraine
28 429 0.11% 426 0.20% 74389 0.04% Pakistan
29 402 0.10% 268 0.13% 46454 0.03% France
30 376 0.09% 360 0.17% 1246118 0.74% Montenegro


Generated by Webalizer Version 2.20