Usage Statistics for godfire.net

Summary Period: October 2017
Generated 01-Nov-2017 02:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 740970
Total Files 223579
Total Pages 572780
Total Visits 54958
Total KBytes 520371672
Total Unique Sites 25427
Total Unique URLs 6417
Total Unique Referrers 8520
Total Unique User Agents 5135
. Avg Max
Hits per Hour 995 9255
Hits per Day 23902 44632
Files per Day 7212 10068
Pages per Day 18476 39365
Sites per Day 820 1695
Visits per Day 1772 2110
KBytes per Day 16786183 118892088
Hits by Response Code
Code 200 - OK 30.17% 223579
Code 206 - Partial Content 3.81% 28244
Code 301 - Moved Permanently 0.15% 1133
Code 302 - Found 16.47% 122061
Code 304 - Not Modified 1.60% 11857
Code 400 - Bad Request 2.14% 15842
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.14% 1035
Code 404 - Not Found 44.89% 332631
Code 405 - Method Not Allowed 0.00% 6
Code 406 - Not Acceptable 0.01% 50
Code 408 - Request Timeout 0.61% 4526
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 15363 2.07% 6786 3.04% 10758 1.88% 1878 3.42% 1423 5.60% 4547504 0.87%
2 18351 2.48% 6667 2.98% 13078 2.28% 1832 3.33% 1503 5.91% 5770037 1.11%
3 17732 2.39% 8742 3.91% 12028 2.10% 1825 3.32% 1695 6.67% 5243001 1.01%
4 16591 2.24% 7315 3.27% 11100 1.94% 1827 3.32% 1649 6.49% 10189279 1.96%
5 14208 1.92% 6623 2.96% 10106 1.76% 1789 3.26% 1447 5.69% 6387925 1.23%
6 14323 1.93% 6743 3.02% 10078 1.76% 1693 3.08% 1423 5.60% 9659007 1.86%
7 13883 1.87% 6670 2.98% 9706 1.69% 1756 3.20% 1397 5.49% 2364909 0.45%
8 16204 2.19% 7095 3.17% 11105 1.94% 1667 3.03% 1381 5.43% 5730438 1.10%
9 14400 1.94% 6102 2.73% 8937 1.56% 1686 3.07% 1365 5.37% 14475748 2.78%
10 15765 2.13% 6293 2.81% 11006 1.92% 1577 2.87% 1380 5.43% 15674572 3.01%
11 18680 2.52% 8745 3.91% 13712 2.39% 1615 2.94% 1261 4.96% 19634138 3.77%
12 14508 1.96% 6269 2.80% 10412 1.82% 1486 2.70% 1288 5.07% 7081615 1.36%
13 21580 2.91% 8049 3.60% 14325 2.50% 1729 3.15% 1268 4.99% 14808655 2.85%
14 15374 2.07% 8885 3.97% 10306 1.80% 1774 3.23% 1221 4.80% 8586750 1.65%
15 12581 1.70% 6416 2.87% 7717 1.35% 1646 3.00% 1309 5.15% 12269893 2.36%
16 26828 3.62% 10068 4.50% 22314 3.90% 1869 3.40% 1510 5.94% 18826109 3.62%
17 42523 5.74% 6753 3.02% 36108 6.30% 2003 3.64% 1504 5.91% 10808590 2.08%
18 37462 5.06% 7018 3.14% 32079 5.60% 1877 3.42% 1576 6.20% 11567618 2.22%
19 42589 5.75% 6742 3.02% 37875 6.61% 1961 3.57% 1453 5.71% 24312128 4.67%
20 44632 6.02% 7019 3.14% 39365 6.87% 1640 2.98% 1376 5.41% 29391197 5.65%
21 43715 5.90% 6394 2.86% 35354 6.17% 2019 3.67% 1407 5.53% 31147014 5.99%
22 44568 6.01% 7462 3.34% 38954 6.80% 2110 3.84% 1679 6.60% 23291999 4.48%
23 23444 3.16% 6891 3.08% 18371 3.21% 1865 3.39% 1551 6.10% 18170158 3.49%
24 23995 3.24% 7614 3.41% 19242 3.36% 1778 3.24% 1417 5.57% 10100642 1.94%
25 22431 3.03% 6770 3.03% 16989 2.97% 1825 3.32% 1483 5.83% 6598827 1.27%
26 20097 2.71% 6895 3.08% 14745 2.57% 1886 3.43% 1497 5.89% 26225345 5.04%
27 22781 3.07% 6446 2.88% 18294 3.19% 1788 3.25% 1469 5.78% 15070777 2.90%
28 23658 3.19% 7341 3.28% 19379 3.38% 1885 3.43% 1503 5.91% 10833815 2.08%
29 25909 3.50% 7763 3.47% 20300 3.54% 1871 3.40% 1502 5.91% 8058684 1.55%
30 30750 4.15% 6953 3.11% 19469 3.40% 1608 2.93% 1394 5.48% 118892088 22.85%
31 26045 3.51% 8050 3.60% 19568 3.42% 1817 3.31% 1339 5.27% 14653211 2.82%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1032 31993 4.32% 264 8214 3.67% 727 22544 3.94% 763377 23664682 4.55%
1 891 27629 3.73% 230 7131 3.19% 714 22157 3.87% 394381 12225801 2.35%
2 875 27132 3.66% 229 7120 3.18% 734 22784 3.98% 87056 2698727 0.52%
3 868 26924 3.63% 213 6617 2.96% 717 22243 3.88% 310398 9622341 1.85%
4 967 30001 4.05% 258 7999 3.58% 798 24750 4.32% 274406 8506583 1.63%
5 910 28232 3.81% 259 8046 3.60% 686 21272 3.71% 378078 11720416 2.25%
6 826 25621 3.46% 250 7764 3.47% 641 19898 3.47% 277336 8597417 1.65%
7 1002 31064 4.19% 287 8903 3.98% 764 23686 4.14% 727173 22542375 4.33%
8 969 30060 4.06% 308 9563 4.28% 760 23561 4.11% 852526 26428310 5.08%
9 999 30985 4.18% 309 9597 4.29% 730 22653 3.95% 715671 22185795 4.26%
10 1093 33895 4.57% 356 11058 4.95% 782 24246 4.23% 1420566 44037550 8.46%
11 1161 36007 4.86% 370 11480 5.13% 849 26348 4.60% 979316 30358802 5.83%
12 1326 41107 5.55% 417 12954 5.79% 1000 31025 5.42% 1770466 54884442 10.55%
13 1030 31942 4.31% 332 10313 4.61% 774 24006 4.19% 1219631 37808572 7.27%
14 1092 33881 4.57% 375 11638 5.21% 864 26785 4.68% 761883 23618379 4.54%
15 1116 34622 4.67% 406 12600 5.64% 886 27480 4.80% 308230 9555130 1.84%
16 1080 33487 4.52% 360 11179 5.00% 857 26572 4.64% 723576 22430865 4.31%
17 1020 31638 4.27% 306 9493 4.25% 797 24731 4.32% 653436 20256523 3.89%
18 883 27388 3.70% 249 7733 3.46% 680 21091 3.68% 611340 18951529 3.64%
19 1001 31043 4.19% 340 10545 4.72% 779 24168 4.22% 470951 14599491 2.81%
20 936 29024 3.92% 286 8872 3.97% 735 22790 3.98% 569741 17661957 3.39%
21 946 29328 3.96% 270 8384 3.75% 748 23203 4.05% 570673 17690876 3.40%
22 959 29740 4.01% 279 8655 3.87% 730 22638 3.95% 738653 22898230 4.40%
23 910 28227 3.81% 249 7721 3.45% 714 22149 3.87% 1207319 37426878 7.19%

Top 30 of 6417 Total URLs
# Hits KBytes URL
1 12744 1.72% 687335 0.13% /
2 12269 1.66% 19751356 3.80% /Lincoln_Unknown_Dale_Carnegie.pdf
3 9193 1.24% 355794 0.07% /favicon.ico
4 5735 0.77% 89236812 17.15% /eby/Audios-Videos/Preston_Eby_March_20-21-2010_Msg1_95min.mp3
5 3949 0.53% 32759520 6.30% /eby/Audios-Videos/Eby_4-18-09_prt1.mp4
6 3451 0.47% 130515 0.03% /eby/
7 3382 0.46% 1764 0.00% /robots.txt
8 2934 0.40% 7316 0.00% /images/Backgrounds/bkbluefaded.gif
9 2350 0.32% 2776 0.00% /images/Backgrounds/brwnhue.gif
10 2212 0.30% 14006 0.00% /images/Bars - Buttons/eby.gif
11 2083 0.28% 33217 0.01% /images/Preston_Eby.jpg
12 2070 0.28% 27469 0.01% /images/Buttons - Bars/arrow_line.gif
13 2057 0.28% 76782 0.01% /images/Backgrounds/swbg-LRGR-2.jpg
14 2018 0.27% 9081604 1.75% /images/Backgrounds/Constelation.gif
15 1972 0.27% 11740 0.00% /images/Buttons - Bars/swbar.gif
16 1939 0.26% 302 0.00% /images/Buttons - Bars/arrow_blinking_red.gif
17 1847 0.25% 258404 0.05% /images/adam-and-eve-banished-blk-wht.jpg
18 1821 0.25% 76749 0.01% /images/Pen_Elwin2.JPG
19 1750 0.24% 1424 0.00% /images/Buttons - Bars/links3.gif
20 1631 0.22% 167568 0.03% /images/ssl-Lock.png
21 1559 0.21% 293 0.00% /images/arrow_red.bmp
22 1557 0.21% 83502 0.02% /images/Pathfinder_Globe_Rays.GIF
23 1507 0.20% 2938 0.00% /images/Buttons - Bars/new_black_yellow.gif
24 1482 0.20% 8638 0.00% /images/Bars - Buttons/download_e-sword.gif
25 1456 0.20% 142040 0.03% /images/Backgrounds/energy_bg.jpg
26 1455 0.20% 14529 0.00% /webalizer/
27 1424 0.19% 52804 0.01% /images/Lucifer_Falling.jpg
28 1381 0.19% 9108 0.00% /images/Backgrounds/bg_aurora_footer.jpg
29 1378 0.19% 1321 0.00% /images/Bars - Buttons/arrowlft.gif
30 1356 0.18% 671 0.00% /images/PayPal.gif

Top 10 of 6417 Total URLs By KBytes
# Hits KBytes URL
1 5735 0.77% 89236812 17.15% /eby/Audios-Videos/Preston_Eby_March_20-21-2010_Msg1_95min.mp3
2 445 0.06% 65694279 12.62% /eby/Audios-Videos/Preston_Eby_March_20-21-2010_Msg2_1hr-50min.mp3
3 650 0.09% 59672537 11.47% /eby/Audios-Videos/Eby_4-19-09.mp4
4 782 0.11% 45779068 8.80% /eby/Audios-Videos/Eby_4-18-09_prt3.mp4
5 3949 0.53% 32759520 6.30% /eby/Audios-Videos/Eby_4-18-09_prt1.mp4
6 316 0.04% 32648157 6.27% /eby/Audios-Videos/Eby_Rev-11_Prt1.mp3
7 289 0.04% 23637763 4.54% /eby/Audios-Videos/Eby_Rev-11_Prt2.mp3
8 648 0.09% 19999747 3.84% /eby/Audios-Videos/Eby_4-18-09_prt2.mp4
9 12269 1.66% 19751356 3.80% /Lincoln_Unknown_Dale_Carnegie.pdf
10 310 0.04% 19483637 3.74% /eby/Audios-Videos/Eby_4-19-09.mp3

Top 10 of 2764 Total Entry Pages
# Hits Visits URL
1 12744 1.72% 11627 22.97% /
2 3451 0.47% 2298 4.54% /eby/
3 1164 0.16% 1001 1.98% /Lucifer.html
4 1455 0.20% 642 1.27% /webalizer/
5 534 0.07% 571 1.13% /counter/logs/count.html
6 710 0.10% 515 1.02% /rayprinzing/
7 528 0.07% 395 0.78% /eby/rev-13.html
8 427 0.06% 335 0.66% /words.html
9 870 0.12% 332 0.66% /eby/rev190.html
10 335 0.05% 291 0.57% /Health_Corner/Gout_Oxalic_Acid_and_Purines.htm

Top 10 of 2810 Total Exit Pages
# Hits Visits URL
1 12744 1.72% 10428 21.24% /
2 3451 0.47% 1151 2.34% /eby/
3 1164 0.16% 967 1.97% /Lucifer.html
4 1455 0.20% 636 1.30% /webalizer/
5 534 0.07% 574 1.17% /counter/logs/count.html
6 870 0.12% 536 1.09% /eby/rev190.html
7 537 0.07% 343 0.70% /Elwin/290-Desire-Of-All-Living.html
8 427 0.06% 321 0.65% /words.html
9 335 0.05% 287 0.58% /Health_Corner/Gout_Oxalic_Acid_and_Purines.htm
10 593 0.08% 282 0.57% /links.html

Top 30 of 25427 Total Sites
# Hits Files KBytes Visits Hostname
1 149983 20.24% 3194 1.43% 9150897 1.76% 3 0.01% static.222.32.9.5.clients.your-server.de
2 18643 2.52% 989 0.44% 900843 0.17% 56 0.10% 46.229.168.66
3 16679 2.25% 902 0.40% 761191 0.15% 53 0.10% 46.229.168.74
4 16611 2.24% 854 0.38% 751459 0.14% 48 0.09% 46.229.168.72
5 16184 2.18% 845 0.38% 713440 0.14% 57 0.10% 46.229.168.71
6 15355 2.07% 798 0.36% 689801 0.13% 53 0.10% 46.229.168.73
7 15315 2.07% 889 0.40% 755233 0.15% 71 0.13% 46.229.168.77
8 15249 2.06% 828 0.37% 647987 0.12% 49 0.09% 46.229.168.69
9 14796 2.00% 841 0.38% 688587 0.13% 70 0.13% 46.229.168.78
10 14701 1.98% 827 0.37% 608612 0.12% 49 0.09% 46.229.168.80
11 14519 1.96% 746 0.33% 599652 0.12% 46 0.08% 46.229.168.76
12 14140 1.91% 723 0.32% 580920 0.11% 49 0.09% 46.229.168.79
13 14036 1.89% 765 0.34% 592910 0.11% 46 0.08% 46.229.168.68
14 13791 1.86% 754 0.34% 588909 0.11% 59 0.11% 46.229.168.65
15 13783 1.86% 736 0.33% 585250 0.11% 58 0.11% 46.229.168.67
16 12585 1.70% 683 0.31% 552894 0.11% 105 0.19% 46.229.168.70
17 11450 1.55% 677 0.30% 473424 0.09% 111 0.20% 46.229.168.75
18 10976 1.48% 2551 1.14% 926639 0.18% 129 0.23% ns542494.ip-158-69-249.net
19 6195 0.84% 6191 2.77% 92536451 17.78% 6 0.01% mobile-107-77-216-77.mobile.att.net
20 5139 0.69% 1305 0.58% 531376 0.10% 276 0.50% ns313709.ip-188-165-231.eu
21 4254 0.57% 699 0.31% 4417 0.00% 552 1.00% 216.244.66.235
22 3978 0.54% 2707 1.21% 741321 0.14% 1 0.00% spider1.freefind.com
23 3550 0.48% 3547 1.59% 17474176 3.36% 2 0.00% 108-75-49-246.lightspeed.brhmal.sbcglobal.net
24 3519 0.47% 553 0.25% 64810 0.01% 495 0.90% b115517.yse.yahoo.net
25 2707 0.37% 2344 1.05% 1683519 0.32% 33 0.06% s010690724009206d.lb.shawcable.net
26 2156 0.29% 1555 0.70% 629608 0.12% 401 0.73% 84-201-133-75.spider.yandex.com
27 2034 0.27% 1505 0.67% 89451 0.02% 6 0.01% msnbot-207-46-13-112.search.msn.com
28 1821 0.25% 1334 0.60% 92265 0.02% 7 0.01% msnbot-207-46-13-75.search.msn.com
29 1700 0.23% 1220 0.55% 97274 0.02% 2 0.00% msnbot-207-46-13-30.search.msn.com
30 1633 0.22% 1226 0.55% 90726 0.02% 5 0.01% msnbot-157-55-39-223.search.msn.com

Top 10 of 25427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6195 0.84% 6191 2.77% 92536451 17.78% 6 0.01% mobile-107-77-216-77.mobile.att.net
2 801 0.11% 705 0.32% 24856051 4.78% 16 0.03% 99-111-163-16.lightspeed.snantx.sbcglobal.net
3 492 0.07% 486 0.22% 18922032 3.64% 8 0.01% 74-195-170-26.htspcmta01.res.dyn.suddenlink.net
4 3550 0.48% 3547 1.59% 17474176 3.36% 2 0.00% 108-75-49-246.lightspeed.brhmal.sbcglobal.net
5 152 0.02% 152 0.07% 9694956 1.86% 6 0.01% 50-32-37-113.drr01.hrbg.pa.frontiernet.net
6 149983 20.24% 3194 1.43% 9150897 1.76% 3 0.01% static.222.32.9.5.clients.your-server.de
7 311 0.04% 291 0.13% 8445809 1.62% 13 0.02% 71-213-184-4.mnfd.qwest.net
8 149 0.02% 144 0.06% 8225087 1.58% 4 0.01% 201.143.145.96.dsl.dyn.telnor.net
9 298 0.04% 287 0.13% 6964660 1.34% 15 0.03% c-24-17-144-12.hsd1.wa.comcast.net
10 85 0.01% 81 0.04% 6540504 1.26% 1 0.00% 50.32.251.160

Top 30 of 8520 Total Referrers
# Hits Referrer
1 588844 79.47% - (Direct Request)
2 5728 0.77% https://www.google.com/
3 1795 0.24% https://www.bing.com/
4 734 0.10% https://www.google.co.in/
5 608 0.08% https://www.google.ca/
6 599 0.08% http://m.facebook.com
7 470 0.06% https://www.bing.com/videos/search
8 424 0.06% https://www.google.co.uk/
9 404 0.05% https://translate.googleusercontent.com/translate_c
10 391 0.05% https://www.pdfdrive.net/lincoln-the-unknown-d29041168.html
11 357 0.05% http://www.google.com/
12 343 0.05% https://search.yahoo.com/
13 328 0.04% https://duckduckgo.com/
14 292 0.04% android-app://com.google.android.googlequicksearchbox
15 284 0.04% https://www.google.com.gh/
16 262 0.04% https://www.google.com.ph/
17 259 0.03% https://www.google.fr/
18 243 0.03% https://www.google.co.za/
19 231 0.03% https://www.google.com.br/
20 223 0.03% http://m.facebook.com/
21 221 0.03% https://www.google.com/url
22 210 0.03% https://www.google.com.hk/
23 205 0.03% https://www.google.com.au/
24 196 0.03% https://isearch.avg.com/search
25 196 0.03% https://www.google.co.in/search
26 188 0.03% http://www.bing.com/search
27 184 0.02% https://www.google.com.af/
28 183 0.02% https://www.google.com.ar/
29 177 0.02% https://www.google.com.ng/
30 168 0.02% http://www.kingdombiblestudies.org/links.htm

Top 20 of 322 Total Search Strings
# Hits Search String
1 35 6.64% godfire elwin
2 33 6.26% zoomhd.su
3 27 5.12% vashi-ochki.ru
4 20 3.80% j preston eby
5 13 2.47% eby preston
6 9 1.71% kingdombiblestudies
7 6 1.14% eby'
8 6 1.14% elwin roach
9 6 1.14% preston eby
10 6 1.14% who is lucifer
11 4 0.76% the seed in every man preston eby
12 3 0.57% candlesticktothrone
13 3 0.57% echos of eden by preston eby
14 3 0.57% george hawtin
15 3 0.57% godfire.net
16 3 0.57% godfireelwin
17 3 0.57% https://www.godfire.net/eby/rev-13.html
18 3 0.57% kingdom bible studies table of contents
19 3 0.57% obama birth certificate
20 3 0.57% where are the twelve apostles nos - j. preston eby

Top 15 of 5135 Total User Agents
# Hits User Agent
1 237962 32.11% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 149983 20.24% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 53372 7.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 20804 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 16176 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
6 14271 1.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 9174 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 7749 1.05% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 7270 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 6970 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_2 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A421
11 5787 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 5663 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 5311 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 5258 0.71% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
15 4746 0.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2017

Top 30 of 147 Total Countries
# Hits Files KBytes Country
1 302000 40.76% 55344 24.75% 73999726 14.22% Unresolved/Unknown
2 153875 20.77% 5800 2.59% 10509360 2.02% Germany
3 148997 20.11% 100516 44.96% 80097659 15.39% Commercial (com)
4 99653 13.45% 69192 30.95% 325171486 62.49% Network (net)
5 6297 0.85% 2136 0.96% 682321 0.13% European Union
6 2878 0.39% 2143 0.96% 483463 0.09% South Africa
7 2225 0.30% 1514 0.68% 3645998 0.70% Australia
8 1839 0.25% 769 0.34% 424688 0.08% Brazil
9 1295 0.17% 771 0.34% 516261 0.10% India
10 1238 0.17% 401 0.18% 87705 0.02% Czech Republic
11 1189 0.16% 912 0.41% 5344254 1.03% Canada
12 1102 0.15% 759 0.34% 5179939 1.00% New Zealand
13 1014 0.14% 787 0.35% 147342 0.03% Netherlands
14 985 0.13% 949 0.42% 66793 0.01% Non-Profit (org)
15 869 0.12% 342 0.15% 89557 0.02% Italy
16 834 0.11% 745 0.33% 210019 0.04% Kenya
17 810 0.11% 549 0.25% 156062 0.03% Russian Federation
18 700 0.09% 365 0.16% 143575 0.03% Romania
19 668 0.09% 486 0.22% 26274 0.01% China
20 640 0.09% 237 0.11% 126969 0.02% Poland
21 612 0.08% 293 0.13% 99890 0.02% Argentina
22 551 0.07% 338 0.15% 123169 0.02% France
23 543 0.07% 211 0.09% 57110 0.01% Japan
24 541 0.07% 299 0.13% 235206 0.05% Mexico
25 515 0.07% 492 0.22% 2613475 0.50% US Government (gov)
26 510 0.07% 340 0.15% 896856 0.17% Thailand
27 375 0.05% 285 0.13% 3458255 0.66% Educational (edu)
28 366 0.05% 220 0.10% 51437 0.01% Singapore
29 366 0.05% 349 0.16% 611049 0.12% Zimbabwe
30 362 0.05% 289 0.13% 151091 0.03% Ukraine


Generated by Webalizer Version 2.20